<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Double-Taker (Snout)</title>
	<atom:link href="http://urbanprankster.com/2008/08/double-taker-snout/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanprankster.com/2008/08/double-taker-snout/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 15:02:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Double-Taker (Snout) &#124; thekevinpipe.com</title>
		<link>http://urbanprankster.com/2008/08/double-taker-snout/comment-page-1/#comment-951</link>
		<dc:creator>Double-Taker (Snout) &#124; thekevinpipe.com</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprankster.com/?p=112#comment-951</guid>
		<description>[...] more about Double-Taker (Snout) [Urban Prankster] Read more &#124;  Permalink &#124; Comments &#124; Read more articles in Arts &#124; Digg [...]</description>
		<content:encoded><![CDATA[<p>[...] more about Double-Taker (Snout) [Urban Prankster] Read more |  Permalink | Comments | Read more articles in Arts | Digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double-Taker (Snout) &#124; Clint Is A Geek.com</title>
		<link>http://urbanprankster.com/2008/08/double-taker-snout/comment-page-1/#comment-568</link>
		<dc:creator>Double-Taker (Snout) &#124; Clint Is A Geek.com</dc:creator>
		<pubDate>Sun, 31 Aug 2008 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprankster.com/?p=112#comment-568</guid>
		<description>[...] Read more about Double-Taker (Snout) [Urban Prankster] [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about Double-Taker (Snout) [Urban Prankster] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Edelman</title>
		<link>http://urbanprankster.com/2008/08/double-taker-snout/comment-page-1/#comment-389</link>
		<dc:creator>Joe Edelman</dc:creator>
		<pubDate>Thu, 14 Aug 2008 03:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprankster.com/?p=112#comment-389</guid>
		<description>Oh cool, I used to work with Golan.</description>
		<content:encoded><![CDATA[<p>Oh cool, I used to work with Golan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double-Taker (Snout) &#124; Abiyaa</title>
		<link>http://urbanprankster.com/2008/08/double-taker-snout/comment-page-1/#comment-379</link>
		<dc:creator>Double-Taker (Snout) &#124; Abiyaa</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprankster.com/?p=112#comment-379</guid>
		<description>[...] Double-Taker (Snout) by Golan Levin was created for the Robot 250 Festival in Pittsburgh. I really like how it is programmed to make &#8220;double takes&#8221; of the people passing by. I wonder if I can get a giant robotic Snout for the top of my house? &#8220;Double-Taker (Snout)&#8221; (interactive installation, 2008) deals in a whimsical manner with the themes of trans-species eye contact, gestural choreography, subjecthood, and autonomous surveillance. The project consists of an eight-foot (2.5m) long industrial robot arm, costumed to resemble an enormous inchworm or elephant&#8217;s trunk, which responds in unexpected ways to the presence and movements of people in its vicinity. Sited on a low roof above a museum entrance, and governed by a real-time machine vision algorithm, Double-Taker (Snout) orients itself towards passers-by, tracking their bodies and suggesting an intelligent awareness of their activities.    Read more about Double-Taker (Snout) [Urban Prankster] [...]</description>
		<content:encoded><![CDATA[<p>[...] Double-Taker (Snout) by Golan Levin was created for the Robot 250 Festival in Pittsburgh. I really like how it is programmed to make &#8220;double takes&#8221; of the people passing by. I wonder if I can get a giant robotic Snout for the top of my house? &#8220;Double-Taker (Snout)&#8221; (interactive installation, 2008) deals in a whimsical manner with the themes of trans-species eye contact, gestural choreography, subjecthood, and autonomous surveillance. The project consists of an eight-foot (2.5m) long industrial robot arm, costumed to resemble an enormous inchworm or elephant&#8217;s trunk, which responds in unexpected ways to the presence and movements of people in its vicinity. Sited on a low roof above a museum entrance, and governed by a real-time machine vision algorithm, Double-Taker (Snout) orients itself towards passers-by, tracking their bodies and suggesting an intelligent awareness of their activities.    Read more about Double-Taker (Snout) [Urban Prankster] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebel:art &#187; Blog Archive &#187; Big Wurm is watching you</title>
		<link>http://urbanprankster.com/2008/08/double-taker-snout/comment-page-1/#comment-375</link>
		<dc:creator>rebel:art &#187; Blog Archive &#187; Big Wurm is watching you</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprankster.com/?p=112#comment-375</guid>
		<description>[...] communicating, without words, that there is something uniquely surprising about each of us.&#8221; Via     Posted by *A Filed in new projects, exhibitions, new [...]</description>
		<content:encoded><![CDATA[<p>[...] communicating, without words, that there is something uniquely surprising about each of us.&#8221; Via     Posted by *A Filed in new projects, exhibitions, new [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
