<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Street With a View</title>
	<atom:link href="http://urbanprankster.com/2008/11/street-with-a-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanprankster.com/2008/11/street-with-a-view/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 21:58:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew Flaschen</title>
		<link>http://urbanprankster.com/2008/11/street-with-a-view/comment-page-1/#comment-931</link>
		<dc:creator>Matthew Flaschen</dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprankster.com/?p=331#comment-931</guid>
		<description>Cool, but it would be better if there was no coordination, and it just &quot;coincidentally&quot; kept happening in more and more places.</description>
		<content:encoded><![CDATA[<p>Cool, but it would be better if there was no coordination, and it just &#8220;coincidentally&#8221; kept happening in more and more places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://urbanprankster.com/2008/11/street-with-a-view/comment-page-1/#comment-926</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Tue, 11 Nov 2008 09:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprankster.com/?p=331#comment-926</guid>
		<description>I thought it was pretty cool that Street View Team worked with them to coordinate everything. Would love to see this done in more places! (also diggin&#039; the high-res street view imagery. every street should look like that!)</description>
		<content:encoded><![CDATA[<p>I thought it was pretty cool that Street View Team worked with them to coordinate everything. Would love to see this done in more places! (also diggin&#8217; the high-res street view imagery. every street should look like that!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://urbanprankster.com/2008/11/street-with-a-view/comment-page-1/#comment-924</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprankster.com/?p=331#comment-924</guid>
		<description>Love it.</description>
		<content:encoded><![CDATA[<p>Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://urbanprankster.com/2008/11/street-with-a-view/comment-page-1/#comment-923</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://urbanprankster.com/?p=331#comment-923</guid>
		<description>I&#039;m not going to lie, I was a bit disappointed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not going to lie, I was a bit disappointed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
